| CALIDA sizes | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| EU / CH / DE | 32/34 | 36/38 | 40/42 | 44/46 | 48/50 | 52/54 |
| International | XS | S | M | L | XL | XXL |
| Sizes IT | 38/40 | 42/44 | 46/48 | 50/52 | 54/56 | 58/60 |
| Sizes FR | 34/36 | 38/40 | 42/44 | 46/48 | 50/52 | 54/56 |
| Sizes UK | 6/8 | 10/12 | 14/16 | 18/20 | 22/24 | 26/28 |
| Sizes US | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 |
| Colour | white |
|---|---|
| Size | XXS = 32/34, XS = 36/38, S = 40/42, M = 44/46, L = 48/50, XL = 52/54 |
Be the first to review “CALIDA Benefit Women Panty | White | Women’s Underwear” Cancel reply
Related products
Sale!
Add to Wishlist
Add to Wishlist
Sale!
Add to Wishlist
Add to Wishlist
Sale!
Add to Wishlist
Add to Wishlist
Sale!
Add to Wishlist
Add to Wishlist
Sale!
Add to Wishlist
Add to Wishlist
Sale!
Bridal Underwear
Add to Wishlist
Add to Wishlist
Sale!
Add to Wishlist
Add to Wishlist
Sale!
Add to Wishlist
Add to Wishlist
















Reviews
There are no reviews yet.